<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing communications</title>
	<atom:link href="http://marcdurbin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcdurbin.com</link>
	<description>MARC DURBIN</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silicon Laboratories Ad</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/silabs-ad/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/silabs-ad/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:22:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Creative & Technical Services]]></category>
		<category><![CDATA[Magazine Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Silicon Laboratories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=478</guid>
		<description><![CDATA[A print ad featured in trade magazines for the microchip industry. Silicon Laboratories needed a message that communicated record-breaking speed on a new mixed-signal processor]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcdurbin.com/wp-content/uploads/2010/02/silabs_ad1.jpg"><img class="aligncenter size-full wp-image-479" title="Silicon Laboratories Print Ad" src="http://marcdurbin.com/wp-content/uploads/2010/02/silabs_ad1.jpg" alt="Silicon Laboratories Print Ad" width="568" height="360" /></a></p>
<p>A print ad featured in trade magazines for the microchip industry. Silicon Laboratories needed a message that communicated record-breaking speed on a new mixed-signal processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/silabs-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinesSuites Website</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/businessuites-website/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/businessuites-website/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:53:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Blogs & Forums]]></category>
		<category><![CDATA[Custom Websites]]></category>
		<category><![CDATA[Floor/Stacking Plans]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Website Revamps]]></category>
		<category><![CDATA[Anthony Alvarado]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brad Koester]]></category>
		<category><![CDATA[BusinesSuites]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dustin Ground]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HitsLink]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[John Jordan]]></category>
		<category><![CDATA[Joslyn Baker]]></category>
		<category><![CDATA[Mary Helen Pratt]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[National Federation of Small Business]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=406</guid>
		<description><![CDATA[BusinesSuites is a national company that provides turn-key, fully-serviced, fully-furnished office space with terms that just about any business can easily manage. BusinesSuites&#8217; President John Jordan and I have worked together for a number of years and in 2004 he asked me to update their website from a static Web 1.0 structure to something more ]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcdurbin.com/wp-content/uploads/2010/02/businessuites-website.jpg"><img class="aligncenter size-full wp-image-407" title="BusinesSuites Website" src="http://marcdurbin.com/wp-content/uploads/2010/02/businessuites-website.jpg" alt="BusinesSuites Website" width="568" height="437" /></a></p>
<p style="text-align: left;"><a href="http://businessuites.com">BusinesSuites</a> is a national company that provides turn-key, fully-serviced, fully-furnished office space with terms that just about any business can easily manage. BusinesSuites&#8217; President John Jordan and I have worked together for a number of years and in 2004 he asked me to update their website from a static Web 1.0 structure to something more dynamic.</p>
<p style="text-align: left;">The first thing we* did was set up an open-source PHP code framework combined with a MySQL database and gave the client an admin-controlled custom-designed content management system (CMS). Second, we separated the front end into distinct XHTML, CSS, and JavaScript to give search robots an easier time of evaluating semantic content. Third, we designed a self-generating sitemap and breadcrumb navigator that would compose on the fly to reduce some of the long-term maintenance costs. And fourth, we emphasized object-oriented programming and server-side includes to make it easier for programmers to update the site.</p>
<p style="text-align: left;">The main site includes several subsites, one for each office center location (15 in all), each one able to stand on its own with a full array of features and functionality. The corporate headquarters&#8217; site sits on top of the center subsites and holds the entire fleet of sites together. In 2009 we added an enterprise-level custom-designed <a href="http://www.businessuites.com/blog/">blog</a> with multiple contributor options similar to WordPress MU.</p>
<p style="text-align: left;">Over the years we&#8217;ve worked with SEO companies like Apogee Search to increase SERP performance. We&#8217;ve added a number of tracking devices &#8212; Google, HitsLink, Yahoo and others &#8212; and a CMS section with extensive keyword editing features that allows site administrators to adjust keywords based on data coming in from various analytics.</p>
<p style="text-align: left;">In September 2009, <a href="http://www.dell.com/">Dell</a> and the <a href="http://www.nfib.com/">National Federation of Independent Businesses</a> recognized BusinesSuites for its innovative use of technology, their website being a key component. BusinesSuites was named <a href="http://content.dell.com/us/en/corp/d/press-releases/businessuites-us-09-sbeawinner.aspx">#1 in the U.S.</a> from more than 3,000 applicants.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">*Key contributors:&nbsp;&nbsp;Brad Koester wrote the original front- and back-end code and set up the database, Dustin Ground wrote much of the CSS, Anthony Alvarado wrote some of the later back-end code, Michael Athens designed the maps, Mary Helen Pratt created the floor plans, Joslyn Baker assisted with the photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/businessuites-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton Creek Mortgage Logo Design</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/barton-creek-mortgage-logo-design/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/barton-creek-mortgage-logo-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:14:30 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding Programs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Designs]]></category>
		<category><![CDATA[Barton Creek Mortgage]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trademark design]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=401</guid>
		<description><![CDATA[Logo designed in 2009 for Barton Creek Mortgage, a broker of home mortgage services in the Westlake Hills area of southwest Austin]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcdurbin.com/wp-content/uploads/2010/02/barton-creek-mortgage-logo.jpg"><img class="aligncenter size-full wp-image-402" title="Barton Creek Mortgage logo" src="http://marcdurbin.com/wp-content/uploads/2010/02/barton-creek-mortgage-logo.jpg" alt="Barton Creek Mortgage logo" width="568" height="161" /></a></p>
<p style="text-align: left;">Logo designed in 2009 for Barton Creek Mortgage, a broker of home mortgage services in the Westlake Hills area of southwest Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/barton-creek-mortgage-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Country Club Newsletter Design</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/austin-country-club-newsletter-design/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/austin-country-club-newsletter-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:05:25 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Austin Country Club]]></category>
		<category><![CDATA[newsletter design]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=396</guid>
		<description><![CDATA[Austin Country Club asked me to design a newsletter for their members and this is one of three concepts submitted]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcdurbin.com/wp-content/uploads/2010/02/austin-country-club-newsletter.jpg"><img class="aligncenter size-full wp-image-397" title="Austin Country Club Newsletter Design" src="http://marcdurbin.com/wp-content/uploads/2010/02/austin-country-club-newsletter.jpg" alt="Austin Country Club Newsletter Design" width="568" height="735" /></a></p>
<p style="text-align: left;">Austin Country Club asked me to design a newsletter for their members and this is one of three concepts submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/austin-country-club-newsletter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Kappa Gamma Logo Design</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/delta-kappa-gamma-logo-design/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/delta-kappa-gamma-logo-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:48:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Branding Programs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Designs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Delta Kappa Gamma]]></category>
		<category><![CDATA[DKG]]></category>
		<category><![CDATA[identity system]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[trademark design]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=388</guid>
		<description><![CDATA[The Delta Kappa Gamma Society International is an honorary, by-invitation-only, global organization of more than 100,000 women from all over the world. With a history going back 80 years and with millions of dollars in scholarships and support given to women educators, the society is today making notable strides in helping women assume leadership roles ]]></description>
			<content:encoded><![CDATA[<p><a href="http://marcdurbin.com/wp-content/uploads/2010/02/delta-kappa-gamma-logo.jpg"><img class="aligncenter size-full wp-image-389" title="Delta Kappa Gamma Logo" src="http://marcdurbin.com/wp-content/uploads/2010/02/delta-kappa-gamma-logo.jpg" alt="Delta Kappa Gamma Logo" width="568" height="101" /></a></p>
<p style="text-align: left;">The Delta Kappa Gamma Society International is an honorary, by-invitation-only, global organization of more than 100,000 women from all over the world. With a history going back 80 years and with millions of dollars in scholarships and support given to women educators, the society is today making notable strides in helping women assume leadership roles in not only the west but in some of the most remote corners of the world, including Afghanistan and Somalia, where educational opportunities for women and girls have been severely restricted. In February of 2009 the leadership of DKG asked me to come up with a rebranding program. We started with the logo design you see here, and worked our way through an entire identity system, including colors, fonts, writing styles, and a general overhaul of their brand, making everything more contemporary.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/delta-kappa-gamma-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinesSuites &#8220;Office Anywhere&#8221; Direct Mail Campaign</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/businessuites-office-anywhere-1/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/businessuites-office-anywhere-1/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:15:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[BusinesSuites]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=383</guid>
		<description><![CDATA[This is one of three postcards in a direct mail campaign to promote BusinesSuites&#8217; Virtual Office service]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://marcdurbin.com/wp-content/uploads/2010/02/businessuites-office-anywhere-1.jpg"><img class="aligncenter size-full wp-image-384" title="BusinesSuites Office Anywhere 1" src="http://marcdurbin.com/wp-content/uploads/2010/02/businessuites-office-anywhere-1.jpg" alt="BusinesSuites Office Anywhere 1" width="568" height="402" /></a></p>
<p style="text-align: left;">This is one of three postcards in a direct mail campaign to promote BusinesSuites&#8217; Virtual Office service.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/02/businessuites-office-anywhere-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwood Tower Photography Direction</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/norwood-tower-photography-direction/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/norwood-tower-photography-direction/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:13:08 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Exteriors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[building exterior]]></category>
		<category><![CDATA[downtown Austin]]></category>
		<category><![CDATA[Jim Innes]]></category>
		<category><![CDATA[Norwood Tower]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[UT Systems]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=148</guid>
		<description><![CDATA[This image of Norwood Tower in downtown Austin is one of my favorites. Taken by photographer Jim Innes for a website project we were working on, it turned out to be an unexpectedly dangerous assignment. On the night of the shoot, Jim donned a climbing harness to get to the top of the nearby Bank ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marcdurbin.com/wp-content/uploads/2010/01/norwood-exterior.jpg"><img class="aligncenter size-full wp-image-149" title="Norwood Tower Exterior" src="http://marcdurbin.com/wp-content/uploads/2010/01/norwood-exterior.jpg" alt="Norwood Tower Exterior" width="568" height="808" /></a></p>
<p style="text-align: left;">This image of Norwood Tower in downtown Austin is one of my favorites. Taken by photographer <a href="http://www.io.com/~innes/">Jim Innes</a> for a website project we were working on, it turned out to be an unexpectedly dangerous assignment. On the night of the shoot, Jim donned a climbing harness to get to the top of the nearby Bank One building. And because it was so windy, we had to chain him to the roof to keep him from flying off. Norwood&#8217;s building manager Nancy Burns, on cue, switched the lights on in every office on all 15 floors, and Jim got our money shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/norwood-tower-photography-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echelon Website</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/echelon-website/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/echelon-website/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:06:09 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Custom Websites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[BusinesSuites]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=141</guid>
		<description><![CDATA[Homepage design for BusinesSuites&#8217; original Echelon location. Started in the 90s and completed in 2000. Page design featured fixed headers with static left column and liquid content areas. Code was raw html with gif image mouseovers, inline css and no scripts. An example of Web 1.0 five years in]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marcdurbin.com/wp-content/uploads/2010/01/echelon-homepage.jpg"><img class="aligncenter size-full wp-image-142" title="Echelon Homepage" src="http://marcdurbin.com/wp-content/uploads/2010/01/echelon-homepage.jpg" alt="Echelon Homepage" width="568" height="343" /></a></p>
<p style="text-align: left;">Homepage design for BusinesSuites&#8217; original Echelon location. Started in the 90s and completed in 2000. Page design featured fixed headers with static left column and liquid content areas. Code was raw html with gif image mouseovers, inline css and no scripts. An example of Web 1.0 five years in.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/echelon-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Update Website</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/bu-registration/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/bu-registration/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:23:44 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Custom Websites]]></category>
		<category><![CDATA[E-Commerce Sites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Builders Update]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=135</guid>
		<description><![CDATA[Website page design for Builders Update. Site involved a team of programmers in the U.S. and a team in India and took more than three years to develop. Backend is ASP.NET with extensive client and server-side scripting]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marcdurbin.com/wp-content/uploads/2010/01/bu-register.jpg"><img class="aligncenter size-full wp-image-136" title="Builders Update Online Registration" src="http://marcdurbin.com/wp-content/uploads/2010/01/bu-register.jpg" alt="Builders Update Online Registration" width="568" height="456" /></a></p>
<p style="text-align: left;">Website page design for Builders Update. Site involved a team of programmers in the U.S. and a team in India and took more than three years to develop. Backend is ASP.NET with extensive client and server-side scripting.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/bu-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Woods Billboard</title>
		<link>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/ashton-woods-billboard/</link>
		<comments>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/ashton-woods-billboard/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:02:54 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Billboards & Signs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Ashton Woods]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[JW Development]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://marcdurbin.com/?p=131</guid>
		<description><![CDATA[Billboard design for Ashton Woods townhome community in Round Rock Texas. Sign is located on north MoPac Hwy 1 south of Wells Branch on the east side of the toll stations]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marcdurbin.com/wp-content/uploads/2010/01/ashtonwoods_billboard.jpg"><img class="aligncenter size-full wp-image-132" title="Ashton Woods Billboard" src="http://marcdurbin.com/wp-content/uploads/2010/01/ashtonwoods_billboard.jpg" alt="Ashton Woods Billboard" width="568" height="189" /></a></p>
<p style="text-align: left;">Billboard design for Ashton Woods townhome community in Round Rock Texas. Sign is located on north MoPac Hwy 1 south of Wells Branch on the east side of the toll stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcdurbin.com/http:/marcdurbin.com/blog/2010/01/ashton-woods-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

